<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: .DJI &#8211; DOW JONES INDUSTRIAL AVERAGE INDEX &#8211; Google Finance</title>
	<atom:link href="http://www.rtfa.net/2008/10/10/dji-dow-jones-industrial-average-index-google-finance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rtfa.net/2008/10/10/dji-dow-jones-industrial-average-index-google-finance</link>
	<description>read the fucking article</description>
	<lastBuildDate>Fri, 12 Mar 2010 23:08:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: penny stocks</title>
		<link>http://www.rtfa.net/2008/10/10/dji-dow-jones-industrial-average-index-google-finance/comment-page-1#comment-1731</link>
		<dc:creator>penny stocks</dc:creator>
		<pubDate>Wed, 06 May 2009 21:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://rtfa.net/2008/10/10/dji-dow-jones-industrial-average-index-google-finance/#comment-1731</guid>
		<description>I think Dow Jones flow is conservative..it fluctuates conservatively but the market trend is stil going up.</description>
		<content:encoded><![CDATA[<p>I think Dow Jones flow is conservative..it fluctuates conservatively but the market trend is stil going up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stocks and Bonds &#187; Blog Archive &#187; .Dji - Dow Jones Industrial Average Index - Google Finance</title>
		<link>http://www.rtfa.net/2008/10/10/dji-dow-jones-industrial-average-index-google-finance/comment-page-1#comment-633</link>
		<dc:creator>Stocks and Bonds &#187; Blog Archive &#187; .Dji - Dow Jones Industrial Average Index - Google Finance</dc:creator>
		<pubDate>Sat, 11 Oct 2008 09:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://rtfa.net/2008/10/10/dji-dow-jones-industrial-average-index-google-finance/#comment-633</guid>
		<description>[...] …not to fan the flames or anything, but the DOW has returned to September 11, 2001 levels. Really, that’s not such a bad thing, given how overvalued everything became during the deregulation of the last 8 years. …but in 52 weeks, &#8230;[Continue Reading] [...]</description>
		<content:encoded><![CDATA[<p>[...] …not to fan the flames or anything, but the DOW has returned to September 11, 2001 levels. Really, that’s not such a bad thing, given how overvalued everything became during the deregulation of the last 8 years. …but in 52 weeks, &#8230;[Continue Reading] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bailout &#187; Blog Archive &#187; .Dji - Dow Jones Industrial Average Index - Google Finance</title>
		<link>http://www.rtfa.net/2008/10/10/dji-dow-jones-industrial-average-index-google-finance/comment-page-1#comment-628</link>
		<dc:creator>Bailout &#187; Blog Archive &#187; .Dji - Dow Jones Industrial Average Index - Google Finance</dc:creator>
		<pubDate>Fri, 10 Oct 2008 19:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://rtfa.net/2008/10/10/dji-dow-jones-industrial-average-index-google-finance/#comment-628</guid>
		<description>[...] …not to fan the flames or anything, but the DOW has returned to September 11, 2001 levels. Really, that’s not such a bad thing, given how overvalued everything became during the deregulation of the last 8 years. …but in 52 weeks, &#8230;[Continue Reading] [...]</description>
		<content:encoded><![CDATA[<p>[...] …not to fan the flames or anything, but the DOW has returned to September 11, 2001 levels. Really, that’s not such a bad thing, given how overvalued everything became during the deregulation of the last 8 years. …but in 52 weeks, &#8230;[Continue Reading] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
