<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Backward-orbiting Green Comet Makes 1-time Visit This Monday</title>
	<atom:link href="http://www.rtfa.net/2009/02/19/backward-orbiting-green-comet-makes-1-time-visit-this-monday/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rtfa.net/2009/02/19/backward-orbiting-green-comet-makes-1-time-visit-this-monday</link>
	<description>read the fucking article</description>
	<lastBuildDate>Fri, 12 Mar 2010 23:08:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dileep_Sathe</title>
		<link>http://www.rtfa.net/2009/02/19/backward-orbiting-green-comet-makes-1-time-visit-this-monday/comment-page-1#comment-1597</link>
		<dc:creator>Dileep_Sathe</dc:creator>
		<pubDate>Mon, 09 Mar 2009 19:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.rtfa.net/?p=1730#comment-1597</guid>
		<description>The recent approach of comet Lulin reminds the collision of comet Shoemaker-Levy with the Jupiter in July 1994. As Jupiter has several moons, a comet can collide with a moon. But some of them are forward orbiting and some in the opposite, so predicting the collision is bit difficult. The said difficulty takes us to a global n chronic problem in the teaching / learning of Circular Motion. Interested readers can see my Letter in Physics Education, a bimonthly from UK, November 1995, p. 327 or contact me on +91-020-65100495 or my cellphone: 9922467861or write me on &quot;Prerana Apts / A-40 / Kasturba Society / Dighi Post / Pune / MH / 411015 / INDIA</description>
		<content:encoded><![CDATA[<p>The recent approach of comet Lulin reminds the collision of comet Shoemaker-Levy with the Jupiter in July 1994. As Jupiter has several moons, a comet can collide with a moon. But some of them are forward orbiting and some in the opposite, so predicting the collision is bit difficult. The said difficulty takes us to a global n chronic problem in the teaching / learning of Circular Motion. Interested readers can see my Letter in Physics Education, a bimonthly from UK, November 1995, p. 327 or contact me on +91-020-65100495 or my cellphone: 9922467861or write me on &#8220;Prerana Apts / A-40 / Kasturba Society / Dighi Post / Pune / MH / 411015 / INDIA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dileep_Sathe</title>
		<link>http://www.rtfa.net/2009/02/19/backward-orbiting-green-comet-makes-1-time-visit-this-monday/comment-page-1#comment-1509</link>
		<dc:creator>Dileep_Sathe</dc:creator>
		<pubDate>Mon, 09 Mar 2009 15:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.rtfa.net/?p=1730#comment-1509</guid>
		<description>The recent approach of comet Lulin reminds the collision of comet Shoemaker-Levy with the Jupiter in July 1994. As Jupiter has several moons, a comet can collide with a moon. But some of them are forward orbiting and some in the opposite, so predicting the collision is bit difficult. The said difficulty takes us to a global n chronic problem in the teaching / learning of Circular Motion. Interested readers can see my Letter in Physics Education, a bimonthly from UK, November 1995, p. 327 or contact me on +91-020-65100495 or my cellphone: 9922467861or write me on &quot;Prerana Apts / A-40 / Kasturba Society / Dighi Post / Pune / MH / 411015 / INDIA</description>
		<content:encoded><![CDATA[<p>The recent approach of comet Lulin reminds the collision of comet Shoemaker-Levy with the Jupiter in July 1994. As Jupiter has several moons, a comet can collide with a moon. But some of them are forward orbiting and some in the opposite, so predicting the collision is bit difficult. The said difficulty takes us to a global n chronic problem in the teaching / learning of Circular Motion. Interested readers can see my Letter in Physics Education, a bimonthly from UK, November 1995, p. 327 or contact me on +91-020-65100495 or my cellphone: 9922467861or write me on &#8220;Prerana Apts / A-40 / Kasturba Society / Dighi Post / Pune / MH / 411015 / INDIA</p>
]]></content:encoded>
	</item>
</channel>
</rss>
