<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Sin Zen: Frequency of 7 Deadly Sins Across the US</title>
	<atom:link href="http://www.rtfa.net/2009/05/30/sin-zen-frequency-of-7-deadly-sins-across-the-us/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rtfa.net/2009/05/30/sin-zen-frequency-of-7-deadly-sins-across-the-us</link>
	<description>read the fucking article</description>
	<lastBuildDate>Fri, 12 Mar 2010 23:08:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Protection personnelle</title>
		<link>http://www.rtfa.net/2009/05/30/sin-zen-frequency-of-7-deadly-sins-across-the-us/comment-page-1#comment-1824</link>
		<dc:creator>Protection personnelle</dc:creator>
		<pubDate>Thu, 11 Jun 2009 13:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.rtfa.net/?p=1820#comment-1824</guid>
		<description>Thanks for this post.</description>
		<content:encoded><![CDATA[<p>Thanks for this post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: medela backpack</title>
		<link>http://www.rtfa.net/2009/05/30/sin-zen-frequency-of-7-deadly-sins-across-the-us/comment-page-1#comment-1823</link>
		<dc:creator>medela backpack</dc:creator>
		<pubDate>Thu, 11 Jun 2009 10:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.rtfa.net/?p=1820#comment-1823</guid>
		<description>You said it right there, everyone loves a statistical map and so do I! Thanks for the post, it&#039;s quite interesting to have come across these stats!&lt;br&gt;&lt;br&gt;Donna</description>
		<content:encoded><![CDATA[<p>You said it right there, everyone loves a statistical map and so do I! Thanks for the post, it&#39;s quite interesting to have come across these stats!</p>
<p>Donna</p>
]]></content:encoded>
	</item>
</channel>
</rss>
